|
![]() | The Villages, FL, 32159 Price: $28,000,000 Lot Size: Sq/Ft: 0 ID#: 504590392 Usage: General Commercial Type: |
![]() | Wildwood, FL, 34785 Price: $27,000,000 Lot Size: Sq/Ft: 0 ID#: 1204585908 Usage: General Commercial Type: |
![]() | APOPKA, FL, 32712 Price: $22,900,000 Lot Size: 2509056 Sq/Ft: 278000 ID#: 504617775 Usage: Industrial Type: |
![]() | Apollo Beach, FL, 33572 Price: $18,033,840 Lot Size: 1001880 Sq/Ft: 0 ID#: 1602020862 Usage: Other Type: |
![]() | KISSIMMEE, FL, 32746 Price: $16,000,000 Lot Size: 127195 Sq/Ft: 26000 ID#: 904715587 Usage: Retail Type: Shopping center |
![]() | KISSIMMEE, FL, 34746 Price: $16,000,000 Lot Size: 88426 Sq/Ft: 8938 ID#: 904715607 Usage: Restaurants/Bars Type: |
![]() | KISSIMMEE, FL, 34746 Price: $16,000,000 Lot Size: 74052 Sq/Ft: 0 ID#: 904715635 Usage: General Commercial Type: |
![]() | APOLLO BEACH, FL, 33572 Price: $15,289,560 Lot Size: 849420 Sq/Ft: 0 ID#: 1601132384 Usage: Other Type: COMMERCIAL |
![]() | KISSIMMEE, FL, 34746 Price: $15,000,000 Lot Size: 155509 Sq/Ft: 720 ID#: 1504621067 Usage: Business Opportunity Type: Salvage Yard |
![]() | MOUNT DORA, FL, 32757 Price: $14,900,000 Lot Size: 213879 Sq/Ft: 54000 ID#: 504607614 Usage: Retail Type: |
| RealPro
Group, Inc. and Internet
Business Strategies,
Inc. is not responsible for the
accuracy of the information listed above. The data relating to real estate for
sale or lease on this web site comes in part from the Internet Data Exchange
Program (IDX) and the Mid Florida Regional MLS and is provided here for
consumers personal, non-commercial use. It may not be used for any purpose other
than to identify prospective properties consumers may be interested in
purchasing or leasing.
This property is listed by . |
|
RealPro Group, Inc.
Licensed Real Estate Broker |
|||
|
|
built
by: Internet Business
Strategies, Inc. |