|
![]() | LADY LAKE, FL, 32159 Price: $19,200,000 Public records Sq/Ft ID#: 504610936 Five or More |
![]() | Orlando, FL, 32825 Price: $6,500,000 Public records Sq/Ft ID#: 904774676 Five or More |
![]() | CLERMONT, FL, 34714 Price: $4,900,000 Measured Sq/Ft ID#: 504610607 Five or More |
![]() | Clearwater, FL, 33755 Price: $4,172,000 TAXRC Sq/Ft ID#: 504610607 Four Units |
![]() | APOPKA, FL, 32703 Price: $4,000,000 Sq/Ft ID#: 504604858 Five or More |
![]() | TAMPA, FL, 33617 Price: $4,000,000 Sq/Ft ID#: 1602245234 Five or More |
![]() | ORLANDO, FL, 32804 Price: $3,300,000 Public records Sq/Ft ID#: 904766582 Duplex |
![]() | HOWEY IN THE HILLS, FL, 34737 Price: $3,200,000 Appraisal Sq/Ft ID#: 504618453 Single Family Home |
![]() | Tampa, FL, 33613 Price: $3,045,000 Measured Sq/Ft ID#: 1602228019 Townhouse |
![]() | Lutz, FL, 33549 Price: $2,850,000 Measured Sq/Ft ID#: 1602227972 Townhouse |
| RealPro
Group, Inc. and Internet
Business Strategies,
Inc. is not responsible for the
accuracy of the information listed above. The data relating to real estate for
sale or lease on this web site comes in part from the Internet Data Exchange
Program (IDX) and the Mid Florida Regional MLS and is provided here for
consumers personal, non-commercial use. It may not be used for any purpose other
than to identify prospective properties consumers may be interested in
purchasing or leasing.
This property is listed by . |
|
RealPro Group, Inc.
Licensed Real Estate Broker |
|||
|
|
built
by: Internet Business
Strategies, Inc. |