REAL ESTATE and MORTGAGE | ![]() |
---|
View All Condos & Townhouses | Search Condos & Townhouses Listings | RealPro Home Page |
Condos, Townhomes & Villas For Sale in Miami-Dade County FL |
There are currently 605 listings in this category.
![]() | 5252 NW 85th Ave Unit#2001 Doral, FL 33166 Price: $949,000 5252 PASEO 3 Bedrooms - 3 Full Baths ID#: 1010406290 Condo 5+ Stories Listed Date YYYY-MM-DD: 2018-01-24 |
![]() | 5195 NW 84th Ave Unit#5195 Doral, FL 33166 Price: $825,000 DOWNTOWN DORAL 4 Bedrooms - 4 Full Baths ID#: 1010427470 Townhouse Condo Listed Date YYYY-MM-DD: 2018-03-21 |
![]() | 8420 NW 51 TERRACE Doral, FL 33166 Price: $790,990 CANARIAS 4 Bedrooms - 3 Full Baths ID#: 1010416340 Townhouse Fee Simple Listed Date YYYY-MM-DD: 2018-02-14 |
![]() | 8355 NW 51st Ter Unit#8355 Doral, FL 33166 Price: $785,000 DOWNTOWN DORAL 3 Bedrooms - 3 Full Baths ID#: 1010439250 Townhouse Condo Listed Date YYYY-MM-DD: 2018-03-30 |
![]() | 5224 NW 83CT Unit#5224 Doral, FL 33166 Price: $745,000 DOWNTOWN DORAL 5 Bedrooms - 4 Full Baths ID#: 1010117111 Villa Condo Listed Date YYYY-MM-DD: 2016-07-17 |
![]() | 6610 NW 105 COURT Unit#6610 Doral, FL 33178 Price: $737,000 LANDMARK AT DORAL 4 Bedrooms - 3 Full Baths ID#: 1010411611 Co-Op 1-4 Stories Listed Date YYYY-MM-DD: 2018-02-01 |
![]() | 6427 NW 105 ct Unit#6427 Doral, FL 33178 Price: $735,000 LANDMARK AT DORAL 4 Bedrooms - 3 Full Baths ID#: 1010451136 Efficiency Listed Date YYYY-MM-DD: 2018-04-13 |
![]() | 7751 NW 107th Ave Unit#811 Doral, FL 33178 Price: $735,000 MIDTOWN DORAL 3 Bedrooms - 3 Full Baths ID#: 1010368184 Condo 5+ Stories Listed Date YYYY-MM-DD: 2017-11-06 |
![]() | 5244 NW 83rd Ct Unit#5244 Doral, FL 33166 Price: $730,000 Downtown Doral 3 Bedrooms - 3 Full Baths ID#: 1010373917 Townhouse Condo Listed Date YYYY-MM-DD: 2017-11-16 |
![]() | 9918 NW 86th Ter Unit#9918 Doral, FL 33178 Price: $719,000 DORAL BREEZE 5 Bedrooms - 4 Full Baths ID#: 1010403207 Condo 1-4 Stories Listed Date YYYY-MM-DD: 2018-01-20 |
RealPro Group, Inc. is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. |
![]() |
RealPro Group, Inc. |
Licensed Real Estate Broker |
![]() |
Joe A. Ardolino
Broker Phone: 305 710-0119joe@realprogroup.com |
![]() |
Copyright © 2012-2017 RealPro Group, Inc. |
11000 SW 104 St. Suite 161679, Miami, Fl 33116-1679 |
6820 |
![]() |
![]() |