REAL ESTATE and MORTGAGE | ![]() |
---|
View All Condos & Townhouses | Search Condos & Townhouses Listings | RealPro Home Page |
Condos, Townhomes & Villas For Sale in Miami-Dade County FL |
There are currently 17 listings in this category.
![]() | 6766 SW 89th Ter Unit#0 Pinecrest, FL 33156 Price: $1,050,000 SWAN LAKE 4 Bedrooms - 3 Full Baths ID#: 1010402413 Townhouse Condo Listed Date YYYY-MM-DD: 2018-01-17 |
![]() | 10150 SW 75th Pl Unit#0 Pinecrest, FL 33156 Price: $989,000 FRENCH SUBDIVISION OF PIN 4 Bedrooms - 3 Full Baths ID#: 1010074383 Townhouse Fee Simple Listed Date YYYY-MM-DD: 2016-04-28 |
![]() | 6731 SW 88th Ter Unit#6731 Pinecrest, FL 33156 Price: $920,000 Swan Lake 3 Bedrooms - 3 Full Baths ID#: 1010444327 Townhouse Fee Simple Listed Date YYYY-MM-DD: 2018-04-02 |
![]() | 6893 SW 89th Ter Unit#6893 Pinecrest, FL 33156 Price: $767,000 SUTTON PLACE 3 Bedrooms - 2 Full Baths ID#: 1010444965 Townhouse Fee Simple Listed Date YYYY-MM-DD: 2018-04-02 |
![]() | 7514 SW 102 St Unit#107 Pinecrest, FL 33156 Price: $674,000 RESERVE OF PINECREST 2 Bedrooms - 2 Full Baths ID#: 1010450726 Condo 1-4 Stories Listed Date YYYY-MM-DD: 2018-04-13 |
![]() | 6858 SW 89th Ter Unit#6858 Pinecrest, FL 33156 Price: $629,922 Sutton Place 3 Bedrooms - 2 Full Baths ID#: 1010403198 Townhouse Fee Simple Listed Date YYYY-MM-DD: 2018-01-18 |
![]() | 6904 N Kendall Dr Unit#F402 Pinecrest, FL 33156 Price: $250,000 DADELAND GROVE 2 Bedrooms - 2 Full Baths ID#: 1010402823 Condo 1-4 Stories Listed Date YYYY-MM-DD: 2018-01-23 |
![]() | 6886 N Kendall Dr Unit#D107 Pinecrest, FL 33156 Price: $249,000 DADELAND GROVE 2 Bedrooms - 2 Full Baths ID#: 1010363298 Condo 1-4 Stories Listed Date YYYY-MM-DD: 2017-10-27 |
![]() | 6890 N Kendall Dr Unit#B301 Pinecrest, FL 33156 Price: $239,900 Dadeland Grove Condo 2 Bedrooms - 2 Full Baths ID#: 1010393818 Condo 1-4 Stories Listed Date YYYY-MM-DD: 2018-01-02 |
![]() | 6902 N Kendall Dr Unit#E304 Pinecrest, FL 33156 Price: $239,000 Dadeland Grove 2 Bedrooms - 1 Full Baths ID#: 1010362894 Condo 1-4 Stories Listed Date YYYY-MM-DD: 2017-10-28 |
RealPro Group, Inc. is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. |
![]() |
RealPro Group, Inc. |
Licensed Real Estate Broker |
![]() |
Joe A. Ardolino
Broker Phone: 305 710-0119joe@realprogroup.com |
![]() |
Copyright © 2012-2017 RealPro Group, Inc. |
11000 SW 104 St. Suite 161679, Miami, Fl 33116-1679 |
6820 |
![]() |
![]() |