RealPro Group S. Fl Real Estate

2018 ADOPTED MILLAGE RATES

2019 RATES WILL BE ISSUED IN AUGUST 2019

Municipality Millage Code 2018 Millage Rate 2017 Millage Rate 2016 Millage Rate 2015 Millage Rate 2014 Millage Rate
UNINCORPORATED 0012 18.9256 19.7268 20.2692 20.6162 20.8465
UNINCORPORATED 0013 18.1426 18.5421 19.0004 19.2086 19.4911
FORT LAUDERDALE 0311 18.5613 19.1387 19.6960 20.0629 20.3044
FORT LAUDERDALE 0312 18.4753 19.0527 19.6100 19.9769 20.2184
DANIA BEACH 0412 20.4778 21.0186 21.5580 21.9211 22.1609
DANIA BEACH 0413 19.3791 19.8339 20.2892 20.5135 20.8055
HOLLYWOOD 0512 21.9861 22.5087 23.0825 23.4625 23.7357
HOLLYWOOD 0513 20.8874 21.3240 21.8137 22.0549 22.3803
PEMBROKE PARK 0613 21.6882 22.0877 22.5460 22.7542 23.0367
WILTON MANORS 0912 20.7723 21.3271 21.7887 22.3843 22.8240
COOPER CITY 1013 20.4560 20.1149 20.1232 20.1314 20.4139
DEERFIELD BEACH 1111 20.8736 21.3591 22.0696 22.5166 22.7469
DEERFIELD BEACH 1112 20.7876 21.2731 21.9836 22.4306 22.6609
MARGATE 1212 21.3462 21.8317 22.6241 22.9711 23.4514
HILLSBORO BEACH 1311 17.8729 18.3584 18.9008 19.1378 19.3681
LIGHTHOUSE POINT 1411 18.1532 18.6476 19.2036 19.5653 19.8088
POMPANO BEACH 1511 19.8594 20.1836 20.8873 20.9948 21.3493
POMPANO BEACH 1512 19.7734 20.0976 20.8013 20.9088 21.2633
SEA RANCH LAKES 1611 21.8729 22.3584 22.9008 23.2478 23.4781
OAKLAND PARK 1712 20.3854 20.9279 21.5143 21.9362 22.2916
LAZY LAKE 1812 19.0800 19.5655 20.1079 20.8114 21.8284
LAUDERHILL 1912 23.8233 23.3904 23.9763 24.3120 24.5423
LAUDERDALE LAKES 2012 23.8819 24.4824 25.1548 26.0072 26.7880
SUNRISE 2112 20.6707 21.2017 21.7574 21.7161 21.9464
PLANTATION 2212 20.5249 20.6724 21.2148 21.4118 21.5063
DAVIE 2412 20.1354 20.4686 21.1124 21.5528 21.8371
DAVIE 2413 19.0367 19.2839 19.8436 20.1452 20.4817
HALLANDALE BEACH 2513 18.9880 19.3875 19.2378 19.4460 20.2200
PEMBROKE PINES 2613 19.3840 19.8258 20.2845 20.4845 20.8143
MIRAMAR 2713 19.9536 20.3531 20.8114 21.0196 21.0021
CORAL SPRINGS 2812 20.4354 19.8654 20.4063 20.4353 20.6651
NORTH LAUDERDALE 2912 21.6869 22.2724 22.8148 23.1618 23.4999
PARKLAND 3012 18.2649 18.7524 19.3018 19.6508 19.8821
TAMARAC 3112 21.5768 22.1362 22.6999 23.0527 23.2906
COCONUT CREEK 3212 20.8247 20.9094 21.4951 21.8919 22.2171
WESTON 3312 16.6769 17.1624 17.7048 18.0518 17.8921
WESTON 3313 15.5782 15.9777 16.4360 16.6442 16.5367
SOUTHWEST RANCHES 3413 17.6511 18.0506 18.3814 18.5261 18.4771
WEST PARK 3513 21.8382 22.2377 22.6960 23.1742 23.9567
FORT LAUDERDALE 9312 19.4124 20.0801 20.6505 21.1017 21.2630

 

South Florida Real Estate
RealPro Group, Inc.
Licensed Real Estate Broker
 Equal Housing Opportunity
Joe A. Ardolino

Broker

Phone: 305 710-0119
Realtor - Multiple Listing Service
joe@realprogroup.com
Copyright © 2012-2023 RealPro Group, Inc.
PO Box 160376, Miami, Fl 33116-0376