For Sale Single Family Home: WF/Pool/Ocean Access |
There are 58 Images for this Property Click Here For Larger Views |
![]() |
Click Here to Map This Property |
Area Information & Zip Code Map |
![]() |
1870 NE 124th St North Miami, FL. 33181 |
Price: $2,199,999 | ID #: 1010885456 | |
Bedrooms: 5 | Baths: 6 | |
Square Footage Living Area: 4693 | Lot Size: 11250' | |
Zoning: 0900 | View: Canal,Pool Area View | |
Garage Size: 4 | Area: 22 | |
County: Miami-Dade County | Status: ACTIVE | |
Tax ID: 06-22-28-004-0210 | Tax Information: Tax Reflects No Exemptions,Tax Reflects No Homestead Tax | |
Annual Property Tax: $30,470.00 | Tax Year: 2019 | |
Year Built: 2011 | Subdivision:AVIATION COUNTRY CLUB | |
Roof Type: Metal Roof | Sewer: Municipal Sewer | |
Construction Type: CBS Construction | Water Supply: Municipal Water | |
Cooling: Central Cooling,Electric Cooling,Zoned Cooling | Lot Dementions: 1/4 To Less Than 1/2 Acre Lot,Cul-De-Sac Lot,East Of US 1,Oversized Lot | |
Heating: Central Heat,Electric Heat,Zoned Heat | Parking: Covered Parking | |
Faces:North | Subdivision Information:Sidewalks,Voluntary Hoa | |
Pool: YES | Pool Description: Below Ground Pool,Heated | |
Waterfront: YES | Waterfront Description: Canal Front,Canal Width 81-120 Feet,Fixed Bridge(S),Ocean Access | |
Design Description: One Story | Water Access: Deeded Dock,Dock Available,Private Dock | |
Equipment & Appliances: Automatic Garage Door Opener,Dishwasher,Disposal,Dryer,Fire Alarm,Gas Water Heater,Microwave,Natural Gas,Electric Range,Gas Range,Refrigerator,Smoke Detector,Washer | ||
Exterior Features: Barbeque,Built-In Grill,Fence,Exterior Lighting,Open Porch,Patio | ||
Legal Description.: AVIATION COUNTRY CLUB PB 44-34 LOT 3 BLK 3 LOT SIZE 75.000 X 150 74R-238063 | ||
Listed On YYYY-MM-DD: 2020-07-02 |
COME AND LIVE IN A LUXURIUS & MODERN 2 Story smart Waterfront home located on private Cul de sac in exclusive guarded and gated Keystone Point just 5 minutes from Bal Harbor and the beaches. 5 Bedrooms, 6 baths and 1 office. Great floor plan (4 bedrooms upstairs, 1 bedroom & office downstairs). 2 Car garages, for 4 cars (one garage with AC) impact windows and doors, high ceiling and a lots of natural light. 75 ft. on water with a bridge to bay. 45 ft dock with 2 lifts one for large boat and one for small. SS Appliances, Kohler home gas generator,Great for outdoor entertaining, gazebo, summer kitchen and heated pool, beautiful view. |
Area Information & Zip Code Map |
![]() |
![]() |
Click Here to email this listing to a Friend |
RealPro Group, Inc. is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by Canvas Real Estate . |
RealPro Group, Inc. |
Licensed Real Estate Broker |
![]() |
|
![]() |
joe@realprogroup.com |
Copyright © 2012-2020 RealPro Group, Inc. |
11000 SW 104 St. Suite 161679, Miami, Fl 33116-1679 |