Price: $3,950,000 | ID #: 6010457901 |
Bedrooms: 2 | Full Baths: 1 |
Square Footage Living Area: 908 | Lot Size: 10933' |
Zoning: B-1 | View: Garden View |
Garage Size: 1 | Area: 3360 |
County: Broward County | Status: ACTIVE |
Tax ID: 494223030450 | Tax Information: Tax Reflects No Homestead Tax |
Annual Property Tax: $6,915.00 | Tax Year: 2023 |
Year Built: 1939 | Subdivision:Oakland Park 2-38 B |
Roof Type: Comp Shingle Roof | Sewer: Municipal Sewer |
Construction Type: Frame Construction,Wood Siding | Water Supply: Municipal Water |
Cooling: Central Cooling | Lot Dementions: Corner Lot,Other Lot Description,Oversized Lot |
Heating: Central Heat | Parking: Circular Drive,Driveway,Guest Parking |
Faces:North | Subdivision Information:No Subdiv/Park Info,Street Lights,Voluntary Hoa |
Pool: None |
Waterfront: NO |
Design Description: One Story |
Equipment & Appliances: Dishwasher,Disposal,Dryer,Electric Range,Electric Water Heater,Icemaker,Microwave,Self Cleaning Oven,Smoke Detector,Washer |
Exterior Features: Fence |
Legal Description.: OAKLAND PARK 2-38 B LOTS 7 TO 11 BLK 4, TOG WITH POR OF VAC'D ALLEY ADJ TO SAID LOTS 7 THRU 11 BLK 4 AS DESC IN O.R. 26123/664 B.C.R. |
Listed On YYYY-MM-DD: 2024-08-23 |