BROWARD COUNTY FLORIDA PURPOSED 2021 PROPERTY TAX MILLAGE RATE
2022 RATES WILL BE ISSUED IN AUGUST 2022
| Millage Code |
Municipality | County Operating |
County Debt |
School Board | School Board Debt |
Children's Services |
N Hospital District |
S Broward Hospital |
FIND | SFWMD | DDA Operating | DDA Debt | Hillsboro Inlet |
EMS/FIRE | City Operating | City Debt | Total Real Property |
|
| 3212 | Coconut Creek | 5.5134 | 0.1556 | 6.3180 | 0.1441 | 0.4699 | 1.2770 | 0.0320 | 0.2675 | 6.4463 | 20.6238 | |||||||
| 1013 | Cooper City | 5.5134 | 0.1556 | 6.3180 | 0.1441 | 0.4699 | 0.1144 | 0.0320 | 0.2675 | 6.1250 | 19.1399 | |||||||
| 2812 | Coral Springs | 5.5134 | 0.1556 | 6.3180 | 0.1441 | 0.4699 | 1.2770 | 0.0320 | 0.2675 | 6.2232 | 0.2303 | 20.6310 | ||||||
| 412 | Dania Beach - N Hosp | 5.5134 | 0.1556 | 6.3180 | 0.1441 | 0.4699 | 1.2770 | 0.0320 | 0.2675 | 5.9998 | 0.1441 | 20.3214 | ||||||
| 413 | Dania Beach - S Hosp | 5.5134 | 0.1556 | 6.3180 | 0.1441 | 0.4699 | 0.1144 | 0.0320 | 0.2675 | 5.9998 | 0.1441 | 19.1588 | ||||||
| 2412 | Davie - N Hospital | 5.5134 | 0.1556 | 6.3180 | 0.1441 | 0.4699 | 1.2770 | 0.0320 | 0.2675 | 5.6250 | 0.2311 | 20.0336 | ||||||
| 2413 | Davie - S Hospital | 5.5134 | 0.1556 | 6.3180 | 0.1441 | 0.4699 | 0.1144 | 0.0320 | 0.2675 | 5.6250 | 0.2311 | 18.8710 | ||||||
| 1112 | Deerfield Beach | 5.5134 | 0.1556 | 6.3180 | 0.1441 | 0.4699 | 1.2770 | 0.0320 | 0.2675 | 6.0018 | 0.3107 | 20.4900 | ||||||
| 1111 | Deerfield Beach - Hillsboro Inlet | 5.5134 | 0.1556 | 6.3180 | 0.1441 | 0.4699 | 1.2770 | 0.0320 | 0.2675 | 0.0995 | 6.0018 | 0.3107 | 20.5895 | |||||
| 312 | Ft Lauderdale | 5.5134 | 0.1556 | 6.3180 | 0.1441 | 0.4699 | 1.2770 | 0.0320 | 0.2675 | 4.1193 | 0.2613 | 18.5581 | ||||||
| 311 | Ft Lauderdale - Hillsboro Inlet | 5.5134 | 0.1556 | 6.3180 | 0.1441 | 0.4699 | 1.2770 | 0.0320 | 0.2675 | 0.0995 | 4.1193 | 0.2613 | 18.6576 | |||||
| 9312 | Ft Lauderdale DDA | 5.5134 | 0.1556 | 6.3180 | 0.1441 | 0.4699 | 1.2770 | 0.0320 | 0.2675 | 0.6000 | 0.4755 | 4.1193 | 0.2613 | 19.6336 | ||||
| 2513 | Hallandale Beach | 5.5134 | 0.1556 | 6.3180 | 0.1441 | 0.4699 | 0.1144 | 0.0320 | 0.2675 | 7.0000 | 0.5377 | 20.5526 | ||||||
| 1311 | Hillsboro Beach | 5.5134 | 0.1556 | 6.3180 | 0.1441 | 0.4699 | 1.2770 | 0.0320 | 0.2675 | 0.0995 | 3.5000 | 17.7770 | ||||||
| 512 | Hollywood - N Hospital | 5.5134 | 0.1556 | 6.3180 | 0.1441 | 0.4699 | 1.2770 | 0.0320 | 0.2675 | 7.4810 | 0.4156 | 22.0741 | ||||||
| 513 | Hollywood - S Hospital | 5.5134 | 0.1556 | 6.3180 | 0.1441 | 0.4699 | 0.1144 | 0.0320 | 0.2675 | 7.4810 | 0.4156 | 20.9115 | ||||||
| 2012 | Lauderdale Lakes | 5.5134 | 0.1556 | 6.3180 | 0.1441 | 0.4699 | 1.2770 | 0.0320 | 0.2675 | 8.6000 | 1.0950 | 23.8725 | ||||||
| 211 | Lauderdale-By-The-Sea | 5.5134 | 0.1556 | 6.3180 | 0.1441 | 0.4699 | 1.2770 | 0.0320 | 0.2675 | 0.0995 | 3.3923 | 17.6693 | ||||||
| 1912 | Lauderhill | 5.5134 | 0.1556 | 6.3180 | 0.1441 | 0.4699 | 1.2770 | 0.0320 | 0.2675 | 8.4898 | 1.6944 | 24.3617 | ||||||
| 1812 | Lazy Lake | 5.5134 | 0.1556 | 6.3180 | 0.1441 | 0.4699 | 1.2770 | 0.0320 | 0.2675 | 6.5000 | 20.6775 | |||||||
| 1411 | Lighthouse Point | 5.5134 | 0.1556 | 6.3180 | 0.1441 | 0.4699 | 1.2770 | 0.0320 | 0.2675 | 0.0995 | 3.5893 | 0.5212 | 18.3875 | |||||
| 1212 | Margate | 5.5134 | 0.1556 | 6.3180 | 0.1441 | 0.4699 | 1.2770 | 0.0320 | 0.2675 | 7.1171 | 0.5974 | 21.8920 | ||||||
| 2713 | Miramar | 5.5134 | 0.1556 | 6.3180 | 0.1441 | 0.4699 | 0.1144 | 0.0320 | 0.2675 | 7.1172 | 20.1321 | |||||||
| 2912 | North Lauderdale | 5.5134 | 0.1556 | 6.3180 | 0.1441 | 0.4699 | 1.2770 | 0.0320 | 0.2675 | 7.4000 | 21.5775 | |||||||
| 1712 | Oakland Park | 5.5134 | 0.1556 | 6.3180 | 0.1441 | 0.4699 | 1.2770 | 0.0320 | 0.2675 | 5.8890 | 0.5198 | 20.5863 | ||||||
| 3012 | Parkland | 5.5134 | 0.1556 | 6.3180 | 0.1441 | 0.4699 | 1.2770 | 0.0320 | 0.2675 | 4.2979 | 18.4754 | |||||||
| 613 | Pembroke Park | 5.5134 | 0.1556 | 6.3180 | 0.1441 | 0.4699 | 0.1144 | 0.0320 | 0.2675 | 8.5000 | 21.5149 | |||||||
| 2613 | Pembroke Pines | 5.5134 | 0.1556 | 6.3180 | 0.1441 | 0.4699 | 0.1144 | 0.0320 | 0.2675 | 5.6690 | 0.4159 | 19.0998 | ||||||
| 2212 | Plantation | 5.5134 | 0.1556 | 6.3180 | 0.1441 | 0.4699 | 1.2770 | 0.0320 | 0.2675 | 5.8000 | 0.4007 | 20.3782 | ||||||
| 1512 | Pompano Beach | 5.5134 | 0.1556 | 6.3180 | 0.1441 | 0.4699 | 1.2770 | 0.0320 | 0.2675 | 0.5000 | 5.1875 | 0.7041 | 20.5691 | |||||
| 1511 | Pompano Beach - Hillsboro Inlet | 5.5134 | 0.1556 | 6.3180 | 0.1441 | 0.4699 | 1.2770 | 0.0320 | 0.2675 | 0.0995 | 0.5000 | 5.1875 | 0.7041 | 20.6686 | ||||
| 1611 | Sea Ranch Lakes | 5.5134 | 0.1556 | 6.3180 | 0.1441 | 0.4699 | 1.2770 | 0.0320 | 0.2675 | 0.0995 | 7.2500 | 21.5270 | ||||||
| 2112 | Sunrise | 5.5134 | 0.1556 | 6.3180 | 0.1441 | 0.4699 | 1.2770 | 0.0320 | 0.2675 | 6.0543 | 0.4066 | 20.6384 | ||||||
| 3413 | Southwest Ranches | 5.5134 | 0.1556 | 6.3180 | 0.1441 | 0.4699 | 0.1144 | 0.0320 | 0.2675 | 4.2500 | 17.2649 | |||||||
| 3112 | Tamarac | 5.5134 | 0.1556 | 6.3180 | 0.1441 | 0.4699 | 1.2770 | 0.0320 | 0.2675 | 7.2899 | 21.4674 | |||||||
| 12 | Unincorporated - N Hospital | 5.5134 | 0.1556 | 6.3180 | 0.1441 | 0.4699 | 1.2770 | 0.0320 | 0.2675 | 2.6191 | 2.3353 | 19.1319 | ||||||
| 13 | Unincorporated - S Hospital | 5.5134 | 0.1556 | 6.3180 | 0.1441 | 0.4699 | 0.1144 | 0.0320 | 0.2675 | 2.6191 | 2.3353 | 17.9693 | ||||||
| 3513 | West Park | 5.5134 | 0.1556 | 6.3180 | 0.1441 | 0.4699 | 0.1144 | 0.0320 | 0.2675 | 8.5000 | 21.5149 | |||||||
| 3312 | Weston - N Hospital | 5.5134 | 0.1556 | 6.3180 | 0.1441 | 0.4699 | 1.2770 | 0.0320 | 0.2675 | 3.3464 | 17.5239 | |||||||
| 3313 | Weston - S Hospital | 5.5134 | 0.1556 | 6.3180 | 0.1441 | 0.4699 | 0.1144 | 0.0320 | 0.2675 | 3.3464 | 16.3613 | |||||||
| 912 | Wilton Manors | 5.5134 | 0.1556 | 6.3180 | 0.1441 | 0.4699 | 1.2770 | 0.0320 | 0.2675 | 5.9000 | 0.2419 | 20.3194 |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |